4" Single & Double Wall Steel Shields
S4S & S4D four inch steel shields are designed to optimize the depth rating to shield-weight ratios. 
The multi-purpose double wall shields are made for typical trench shielding applications.


 

4-Inch Steel Double Wall Shields
Model
HtxLg
 Shield 
Weight
Pipe   Clearance Shield  Capacity  Soil Depth
(ft.) (lbs.) (in.) (psf)  B C-60
S4D  4X8 2,520 22 2,520 56 42
S4D 4X10 2,850 22 2,520 56 42
S4D 4X12 3,380 22 2,520 56 42
S4D 4X16 4,130 22 1,380 31 23
S4D 4X20 4,970 22 1,080 24 18
S4D 4X24 6,130 22 780 17 13
S4D  6X8 3,530 41 2,520 56 42
S4D 6X10 4,120 41 2,520 56 42
S4D 6X12 4,790 41 2,280 51 38
S4D 6X14 5,380 41     29
S4D 6X16 5,970 41 1,320 29 22
S4D 6X20 7,220 41 1,200 27 20
S4D 6X22 8,100 41     16
S4D 6X24 8,680 41 840 19 14
S4D  8X8 4,330 60 2,520 56 42
S4D 8X10 5,040 60 2,400 53 40
S4D 8X12 5,800 60 1,860 41 31
S4D 8X14 6,580 60     27
S4D 8X16 7,390 60 1,440 32 24
S4D 8X18 8,250 60     21
S4D 8X20 8,920 60 1,200 27 20
S4D 8X22 9,830 60     14
S4D 8X24 11,420 60 780 17 13
S4D 10X8 5,220 69 2,520 56 42
S4D 10X10 6,020 69 2,400 53 40
S4D 10X12 7,000 69 1,800 40 30
S4D 10X16 9,040 69 1,200 27 20
S4D 10X20 10,890 69 900 20 15
S4D 10X24 12,910 69 840 19 14
4-Inch Steel Double Wall Shields
Model
HtxLg
 Shield 
Weight
Pipe   Clearance Shield
  Capacity
 Soil Depth
(ft.) (lbs.) (in.) (psf)  B C-60
S4D  4X8 2,520 22 2,520 56 42
S4D 4X10 2,850 22 2,520 56 42
S4D 4X12 3,380 22 2,520 56 42
S4D 4X16 4,130 22 1,380 31 23
S4D 4X20 4,970 22 1,080 24 18
S4D 4X24 6,130 22 780 17 13
S4D  6X8 3,530 41 2,520 56 42
S4D 6X10 4,120 41 2,520 56 42
S4D 6X12 4,790 41 2,280 51 38
S4D 6X14 5,380 41     29
S4D 6X16 5,970 41 1,320 29 22
S4D 6X20 7,220 41 1,200 27 20
S4D 6X22 8,100 41     16
S4D 6X24 8,680 41 840 19 14
S4D  8X8 4,330 60 2,520 56 42
S4D 8X10 5,040 60 2,400 53 40
S4D 8X12 5,800 60 1,860 41 31
S4D 8X14 6,580 60     27
S4D 8X16 7,390 60 1,440 32 24
S4D 8X18 8,250 60     21
S4D 8X20 8,920 60 1,200 27 20
S4D 8X22 9,830 60     14
S4D 8X24 11,420 60 780 17 13
S4D 10X8 5,220 69 2,520 56 42
S4D 10X10 6,020 69 2,400 53 40
S4D 10X12 7,000 69 1,800 40 30
S4D 10X16 9,040 69 1,200 27 20
S4D 10X20 10,890 69 900 20 15
S4D 10X24 12,910 69 840 19 14

Home About Us Our Products Contact Us