3" Single & Double Wall Steel Shields
S3D & S3D three inch steel shields are perfect for Municipal maintenance and repair work since they can be handled by smaller equipment. These shields offer comparable shield capacity with a lower initial cost and less maintenance than aluminum shields.


  • Mud Plate
  • T-connection cut-out
  • Corner brackets
  • Pushing blocks
  • Pulling lugs
  • Custom spreader location
  • Additional stacking pockets & pins

 

3-Inch Steel Single Wall Shields
Model
HtxLg
 Shield 
Weight
Pipe 
Clearance
Shield
 Capacity
 Soil Depth
(ft.) (lbs.) (in.) (psf)  B C-60
S3S 4X10 1,540 22 600  13 10
S3S 4X12 1,764 22 480  11 8
S3S 4X14 1,983 22 420  9 7
S3S 4X16 2,255 22 360  8 6
S3S 6X8 1,754 36 960  21 16
S3S 6X10 2,163 36 780  17 13
S3S 6X12 2,463 36 540  12 9
S3S 6X14 2,917 36 420  9 7
S3S 6X16 3,346 36 360  8 6
S3S 8X8 2,143 36 960  21 16
S3S 8X10 2,638 36 600  13 10
S3S 8X12 3,014 36 480  11 8
S3S 8X14 3,760 36 420  9 7
S3S 8X16 4,368 36 360 8 6
3-Inch Steel Double Wall Shields
Model
HtxLg
 Shield 
Weight
Pipe 
 Clearance
Shield
 Capacity
 Soil Depth
(ft.) (lbs.) (in.) (psf)  B C-60
S3D 4X10 2,052 22 1,080  24 18
S3D 4X12 2,335 22 780 17 13
S3D 4X14 2,618 22 600 13 10
S3D 4X16 2,961 22 480 11 8
S3D 6X8 2,367 36 1,500 33 25
S3D 6X10 2,833 36 1,140 25 19
S3D 6X12 3,271 36 840 19 14
S3D 6X14 3,726 36 600 13 10
S3D 6X16 4,223 36 480 11 8
S3D 8X8 2,998 36 1,500 33 25
S3D 8X10 3,622 36 1,140 25 19
S3D 8X12 4,158 36 720 16 12
S3D 8X14 4,772 36 720 16 12
S3D 8X16 5,420 36 600 13 10

Home About Us Our Products Contact Us